Additional Information
Category: | POLOS |
---|---|
Brand: | BIZ COLLECTION |
SKU: | P501LS |
Size: | 8, 10, 12, 14, 16, 18, 20, 22, 24 |
GSM: | 175 GSM |
Fabric: | 54% Cotton 23% Viscose 23% Polyester |
Colour: | Carbon Blue, Graphite Black |
$31.00
SIZES
FABRIC
FEATURES
GARMENT MEASUREMENTS
Size
8
10
12
14
16
18
20
22
24
Garment ½ Chest (cm)
46.5
49
51.5
54
56.5
59
62
65
68
54% Cotton 23% Viscose 23% Polyester
Category: | POLOS |
---|---|
Brand: | BIZ COLLECTION |
SKU: | P501LS |
Size: | 8, 10, 12, 14, 16, 18, 20, 22, 24 |
GSM: | 175 GSM |
Fabric: | 54% Cotton 23% Viscose 23% Polyester |
Colour: | Carbon Blue, Graphite Black |
Only logged in customers who have purchased this product may leave a review.
We will beat it!
Reviews
There are no reviews yet.